Basic
Attendance and workforce essentials
Regular price ₹2399.00Offer price ₹0.00*
/user/year · Paid in AdvanceSave 33% vs monthly
Pick Basic for attendance, shifts, geofencing, live tracking, reimbursements and reports. Choose Pro to add Task Management and Leave Management.
Yearly billing saves up to 40%
Attendance and workforce essentials
Regular price ₹2399.00Offer price ₹0.00*
/user/year · Paid in AdvanceSave 33% vs monthly
Everything in Basic, plus Task Management and Leave Management
Regular price ₹3599.00Offer price ₹0.00*
/user/year · Paid in AdvanceSave 40% vs monthly
| FeaturesAttendance & Workforce Features | Basic | ProMost complete |
|---|---|---|
| Punch in and punch out from the Android and iOS app | Included | Included |
| GPS location captured on every punch | Included | Included |
| Selfie capture with liveness check and face detection | Included | Included |
| Punch address, device and GPS accuracy recorded | Included | Included |
| Geofencing per work location (centre point and radius in metres, on or off) | Included | Included |
| Reasons for late punch-in, early punch-out and overtime, asked per location or per employee | Included | Included |
| Daily progress note from employees | Included | Included |
| Named shifts with start and end times | Included | Included |
| Lunch break and an additional break | Included | Included |
| Night shifts that end the next morning | Included | Included |
| Open shifts with no fixed hours | Included | Included |
| Automatic shift-duration calculation | Included | Included |
| Multiple work locations with default shift, working days and supervisor | Included | Included |
| Bulk update employee shifts, with Excel export | Included | Included |
| Automatic late, early-out, overtime and worked-hours calculation | Included | Included |
| Half-day, week-off, holiday and worked-on-holiday handling | Included | Included |
| Admin manual punch override with mandatory remarks | Included | Included |
| Clear attendance | Included | Included |
| Attendance update log and clear log for a full audit trail | Included | Included |
| Punch correction requests with photo, PDF or audio evidence | Included | Included |
| HR approve or reject with remarks, current against requested time | Included | Included |
| Request history, status filters, and email and in-app decision alerts | Included | Included |
| Hours recalculated automatically after an approved correction | Included | Included |
| Mini calendar to pick the day to correct, with the reason shown when a day is closed | Included | Included |
| Admin dashboard: attendance by location, latest activity, punch-in map, punch timing and birthdays | Included | Included |
| 30-day insights: alerts, attendance trend, average working hours, late arrivals and man-hours | Included | Included |
| Attendance Wall with grid, list and map views, photos and filters | Included | Included |
| Live location map with follow mode, active and stale status, and the device model and platform of each employee (Beta) | Included | Included |
| Past trip records: route on map or satellite, 1x to 4x playback, distance, duration and Excel export | Included | Included |
| Birthday celebration with confetti, shown once a day | Included | Included |
| Pending-approvals indicator on Operations for reimbursement and regularization requests | Included | Included |
| Daily Attendance Punch report | Included | Included |
| Zero Punch report | Included | Included |
| Late Punch report | Included | Included |
| Monthly Attendance report | Included | Included |
| Muster Roll | Included | Included |
| Daily Progress report | Included | Included |
| Attendance Update Log and Clear Log reports | Included | Included |
| Live Location and Past Location (Trip Details) reports | Included | Included |
| Paid-leave and unpaid-leave codes (PL / UPL) in Muster Roll and Monthly Attendance | Included | Included |
| Employee Performance report | Not included | Included |
| Excel / PDF export, with date, location and employee filters | Included | Included |
| Guided setup wizard for a new company: location, shift, department, designation and first employee | Included | Included |
| Five-step employee registration wizard | Included | Included |
| Registration wizard keeps its draft after closing or signing out, with Reset All | Included | Included |
| Seven-tab employee profile | Included | Included |
| Activate and deactivate employees | Included | Included |
| Personal, official and emergency contacts | Included | Included |
| Government IDs (PAN, Aadhaar, driving licence) and bank details; Aadhaar is masked on screen | Included | Included |
| Employee documents (PDF or image, up to 5 MB) | Included | Included |
| Department and Designation masters | Included | Included |
| Company profile and company documents | Included | Included |
| Company policies: 13 templates plus custom, with PDF upload | Included | Included |
| Holiday list and employee Holiday Calendar | Included | Included |
| HR-configured expense categories | Included | Included |
| Claims with multiple bills and up to 5 receipts each (5 MB per file) | Included | Included |
| Approval states: Submitted, Returned, Approved, Partial, Rejected, Paid | Included | Included |
| Progress history, HR remarks and status filters | Included | Included |
| Employee dashboard: working-hours clock, late punches, last 15 punches, overtime, monthly hours and work trend | Included | Included |
| Leave balance by type for the financial year, shown on the dashboard | Included | Included |
| My Calendar: monthly attendance, with photo and GPS for each punch | Included | Included |
| My Profile and Documents | Included | Included |
| Employees edit their own emergency contacts in My Profile | Included | Included |
| Personal reminders with snooze, delivered on every signed-in device | Included | Included |
| QR sign-in log | Included | Included |
| Push, in-app and email delivery, with timing, recipients and on or off per notification | Included | Included |
| Preview of upcoming sends and a run-history drawer on Notification Settings | Included | Included |
| Reminders arrive as browser push even with the tab closed, with a Notify Me switch per user | Included | Included |
| Attendance: punch-in and punch-out reminders, lunch reminder, day-end report, weekly digest, anomaly alert | Included | Included |
| People: birthday, work anniversary, probation end and document expiry | Included | Included |
| Field and operations: daily progress reminder, geofence breach alert, shift roster notice | Included | Included |
| Task reminder and task SLA breach escalation | Not included | Included |
| Leave request notification and leave balance expiry warning | Not included | Included |
| Separate admin and employee portals with role-based access | Included | Included |
| Admin ID and password, with email OTP password recovery | Included | Included |
| Employee mobile-number OTP sign-in (+91, +66, +95) | Included | Included |
| QR sign-in to the web portal, approved on the mobile app | Included | Included |
| Android, iOS and web | Included | Included |
| Light and dark mode | Included | Included |
| Sidebar or top-bar layout, with a collapsible sidebar | Included | Included |
| Help drawer on every page, plus a searchable user guide | Included | Included |
| Per-user pricing, 24/7 support and future updates | Included | Included |
| Overview dashboard: counts by status, priority, project, assignee and age | Not included | Included |
| List and Board views with drag between lanes, plus Open and Closed pages | Not included | Included |
| Create, assign and reassign tasks, including Assign to me | Not included | Included |
| Assignee marks a task Done; only the assigner can close it | Not included | Included |
| Edit title, start date, due date and description in place | Not included | Included |
| Rich-text task descriptions with headings, lists, links and tables | Not included | Included |
| Ownership tags and a note on why a task is in your list | Not included | Included |
| Collaborators, including view-only members | Not included | Included |
| Projects and custom statuses | Not included | Included |
| Priority, start date, deadline and tags | Not included | Included |
| Attachments: images up to 5 MB, video up to 50 MB, PDF, audio and spreadsheets | Not included | Included |
| Full task history timeline | Not included | Included |
| Overdue, due-today and aging tracking | Not included | Included |
| Task chat with voice messages, reply-quote, search, attachments and read receipts | Not included | Included |
| WhatsApp-style formatting in chat: bold, italic, strike, code and lists | Not included | Included |
| Photo and video gallery in task chat with swipe, thumbnails and download | Not included | Included |
| Preview an attachment before sending; open PDFs, including password-protected ones | Not included | Included |
| Unread count in the browser tab title and desktop pop-ups for new comments | Not included | Included |
| Filters and search by assignee (several at once), mine or everyone, priority, status, dates, project, tags and read status | Not included | Included |
| Custom leave types, paid or unpaid, with an annual allowance | Not included | Included |
| Employees request leave, follow its status (half-day part, paid and unpaid days, approval time, HR remarks) and cancel a request | Not included | Included |
| Attach a supporting document to a leave request | Not included | Included |
| Half-day leave on the first or last day | Not included | Included |
| Admin approve or reject with remarks | Not included | Included |
| Unpaid (LWP) designation when the paid balance is short | Not included | Included |
| Filters by employee, department and location | Not included | Included |
*For the first month with maximum storage of 1 GB. Post promotional offer, prevailing rates may apply.
TimeMarkr offers a pay-per-user pricing model, allowing you to only pay for the number of employees you need to track. Add users as your team grows.
Basic covers attendance, shifts, geofencing, live tracking, reimbursements and reports. Pro includes everything in Basic and adds Task Management and Leave Management.
Yes! Our Enterprise plan offers custom pricing for larger teams. Contact us to discuss your specific needs.
Yes, we offer a free trial with full access to all features. No credit card required!
Contact us to discuss your specific needs.